







































Horizontal Open Chart Rack For Side Opening Ring Binders
Binder Size:1.5-2 Inch
Binder Capacity:10 Binders
Bumpers:Yes
Quantity:
Choose options
Binder Size:1.5-2 Inch
Binder Capacity:10 Binders
Bumpers:Yes
Quantity:
Binder Size:1.5-2 Inch
Binder Capacity:10 Binders
Bumpers:Yes
Quantity:
Carstens Horizontal Open Chart Racks are an economic solution for storing and transporting ring binder patient charts in any healthcare facility. They feature a narrow 14.25โ deep design perfect for fitting in tight spaces. Each chart is stored on a fixed angled wire divider keeping each record easily accessible and secure. These durable racks are made from heavy duty 18-gauge steel to withstand heavy use in the most demanding work environments.
Features:
- Compatible with 1.5-3" Side Opening Ring Binders
- Choose from three storage capacity sizes
- Durable smooth-glide casters (2 w/ locks) available with and without rubber bumpers
- Top shelf can be used as a work surface or to store an order rack
- Sleek platinum color
- Chrome-plated, steel wire dividers
- 3-year, limited warranty made in the USA
| 3762-00 | 3772-00 | 3782-00 | 3765-00 | 3775-00 | 3785-00 | |
|---|---|---|---|---|---|---|
| Binder Style | Side opening | |||||
| Binder Size | 1.5" and 2" | 1.5" and 2" | 1.5" and 2" | 3" | 3" | 3" |
| Capacity | 10 | 20 | 30 | 9 | 18 | 27 |
| Size | L18.375" W18.25" H47.125" | L32.375" W18.25" H47.125" | L46.375" W18.25" H47.125" | L18.375" W18.25" H47.125" | L32.375" W18.25" H47.125" | L46.375" W18.25" H47.125" |
| Weight | 38 lbs | 54 lbs | 69 lbs | 38 lbs | 54 lbs | 69 lbs |
| Size With Bumpers | L22.25" W14.25" H47.125" | L36.25" W14.25" H47.125" | L50.25" W14.25" H47.125" | L22.25" W14.25" H47.125" | L36.25" W14.25" H47.125" | L50.25" W14.25" H47.125" |
| Weight with Bumpers | 40 lbs | 56 lbs | 71 lbs | 40 lbs | 56 lbs | 71 lbs |
| Wheel Size | 5" | |||||
| Color | Platinum | |||||
| Material | 18 gauge, powder-coated steel | |||||
| Warranty | 3-year limited | |||||
| Origin | Proudly made in the USA of US and imported parts | |||||



